< Return To Vista Main Page | Fares | Print
Vista CSUCI Camarillo Weekday

| Leave Metrolink Station | Arrive CSUCI | Leave CSUCI | Arrive Casa Calleguas | Arive Metrolink Station |
| Lewis Rd./ Ventura Blvd. | Library | Library | Lewis Rd./ Ventura Blvd. | |
| 7:00 | 7:10 | 7:15 | Flag | 7:25 |
| 7:30 | 7:40 | 7:45 | Flag | 7:55 |
| 8:00 | 8:10 | 8:15 | Flag | 8:25 |
| 8:30 | 8:40 | 8:45 | Flag | 8:55 |
| 9:00 | 9:10 | 9:15 | Flag | 9:25 |
| 9:30 | 9:40 | 9:45 | Flag | 9:55 |
| 10:00 | 10:10 | 10:15 | Flag | 10:25 |
| 10:30 | 10:40 | 10:45 | Flag | 10:55 |
| 11:00 | 11:10 | 11:15 | Flag | 11:25 |
| 11:30 | 11:40 | 11:45 | Flag | 11:55 |
| 12:00 PM | 12:10 | 12:15 | Flag | 12:25 |
| 12:30 | 12:40 | 12:45 | Flag | 12:55 |
| 1:00 | 1:10 | 1:15 | Flag | 1:25 |
| 1:30 | 1:40 | 1:45 | Flag | 1:55 |
| 2:00 | 2:10 | 2:15 | Flag | 2:25 |
| 2:30 | 2:40 | 2:45 | Flag | 2:55 |
| 3:00 | 3:10 | 3:15 | Flag | 3:25 |
| 3:30 | 3:40 | 3:45 | Flag | 3:55 |
| 4:00 | 4:10 | 4:15 | Flag | 4:25 |
| 4:30 | 4:40 | 4:45 | Flag | 4:55 |
| 5:00 | 5:10 | 5:15 | Flag | 5:25 |
| 5:30 | 5:40 | 5:45 | Flag | 5:55 |
| 6:00 | 6:10 | 6:15 | Flag | 6:25 |
| 6:30 | 6:40 | 6:45 | Flag | 6:55 |
| 7:00 | 7:10 | 7:15 | Flag | 7:25 |
| 7:30 | 7:40 | 7:45 | Flag | 7:55 |
| 8:00 | 8:10 | 8:15 | Flag | 8:25 |
| 8:30 | 8:40 | 8:45 | Flag | 8:55 |
| 9:00 | 9:10 | 9:15 | Flag | 9:25 |
| 9:30 | 9:40 | 9:45 | Flag | 9:55 |
| 10:00 | 10:10 | 10:20 | Flag | 10:30 |
* During Winter and Summer Break the last bus will be leaving the Metrolink Station at 5:30pm.
Winter Break- December 19, 2011-January 20, 2012
Summer Break- May 21, 2012-August 24,2012