Plan Your Trip
|
Ways to Pay
💵 Cash (Exact Change)
💳 TAP2RIDE (Credit / Debit Card)
📱 VCBusPass (Card or Umo app)
|
One-Way Fares
Zone 1 (Ventura)
Full Fare$1.75
Reduced*$0.80
Zone 2 (Regional)
Full Fare$4.00
Reduced*$2.00
*Seniors 65+, Medicare, ADA
|
Channel Islands
Channel Islands
- Oxnard
- CSU Channel Islands
- Camarillo
Route 99Download PDF
Eastbound to Camarillo
| C St Transfer Center By Centerpoint Mall | Oxnard College Bard @ Simpson Dr | CSU Channel Islands Santa Barbara @ University | Via Calleguas Lewis Road | Metrolink (Arrive) Lewis Rd & Ventura Blvd | Metrolink (Depart) Lewis Rd & Ventura Blvd | CSU Channel Islands Santa Barbara @ University | Oxnard College Bard @ Simpson Dr | C St Transfer Center By Centerpoint Mall | |
|---|---|---|---|---|---|---|---|---|---|
| 99 | 8:00am | 8:07am | 8:25am | Flag Stop | 8:35am | 8:40am | 8:50am | 9:06am | 9:15am |
| 99 | 9:20am | 9:27am | 9:45am | Flag Stop | 9:55am | 10:00am | 10:10am | 10:26am | 10:35am |
| 99 | 10:40am | 10:47am | 11:05am | Flag Stop | 11:15am | 11:20am | 11:30am | 11:46am | 11:55am |
| 99 | 12:00pm | 12:07pm | 12:25pm | Flag Stop | 12:35pm | 12:40pm | 12:50pm | 1:06pm | 1:15pm |
| 99 | 1:35pm | 1:42pm | 2:00pm | Flag Stop | 2:10pm | 2:15pm | 2:25pm | 2:41pm | 2:50pm |
| 99 | 2:55pm | 3:02pm | 3:20pm | Flag Stop | 3:30pm | 3:35pm | 3:45pm | 4:01pm | 4:10pm |
| 99 | 4:15pm | 4:22pm | 4:40pm | Flag Stop | 4:50pm | 4:55pm | 5:05pm | 5:21pm | 5:30pm |
Route 99Download PDF
Westbound to Oxnard
