PLAN YOUR TRIP

Start

End

Date
I want to...
Time
Order Passes

SERVICE ALERT

  • Beginning Monday 3/11 the VCTC stop at the MTD transit center (Chapala/Figueroa) is closed for the rest of the month. Please use the Chapala/Anapamu stop as an alternate.

Channel Islands

Channel Islands

  • Oxnard
  • CSU Channel Islands
  • Camarillo
Back to all routes

Route 90-99Download PDF

Eastbound to Camarillo

DEPART
Camarillo Metrolink Lewis Rd/ Ventura Bl
ARRIVE
CSU Channel Islands Santa Barbara Av/University Dr
DEPART
CSU Channel Islands Santa Barbara Av/University Dr
Villa Calleguas Lewis Rd ARRIVE
Camarillo Metrolink Lewis Rd/Ventura
97 6:50am 7:00am 7:05am FLAG 7:15pm
97 7:30am 7:40am 7:45am FLAG 7:55pm
97 8:00am 8:10am 8:15am FLAG 8:25pm
97 8:30am 8:40am 8:45am FLAG 8:55pm
97 9:00am 9:10am 9:15am FLAG 9:25pm
97 9:30am 9:40am 9:45am FLAG 9:55pm
97 10:00am 10:10am 10:15am FLAG 10:25pm
97 10:30am 10:40am 10:45am FLAG 10:55pm
97 11:00am 11:10am 11:15am FLAG 11:25pm
97 11:30am 11:40am 11:45am FLAG 11:55pm
97 12:00pm 12:10pm 12:15pm FLAG 12:25pm
97 12:40pm 12:50pm 12:55pm FLAG 1:05pm
97 1:10pm 1:20pm 1:25pm FLAG 1:35pm
97 1:50pm 2:00pm 2:05pm FLAG 2:15pm
97 2:20pm 2:30pm 2:35pm FLAG 2:45pm
97 2:50pm 3:00pm 3:05pm FLAG 3:15pm
97 3:20pm 3:30pm 3:35pm FLAG 3:45pm
97 3:50pm 4:00pm 4:05pm FLAG 4:15pm
97 4:20pm 4:30pm 4:35pm FLAG 4:45pm
97 4:50pm 5:00pm 5:05pm FLAG 5:15pm
97 5:20pm 5:30pm 5:35pm FLAG 5:45pm
97 5:50pm 6:00pm 6:05pm FLAG 6:15pm
97 6:20pm 6:30pm 6:35pm FLAG 6:45pm
97 6:55pm 7:05pm 7:10pm FLAG 7:20pm
97 7:30pm 7:40pm 7:45pm FLAG 7:55pm
97 8:00pm 8:10pm 8:15pm FLAG 8:25pm
97 9:00pm 9:10pm 9:15pm FLAG 9:25pm
97 - - 9:30pm FLAG 9:40pm
97 9:55pm 10:05pm - - -
97 - - 11:05pm FLAG 11:15pm
C Street Transfer Ctr C St/Maywood Wy Northbound Oxnard College Bard Rd/Simpson Dr CSU Channel Islands Santa Barbara Av/ University Dr Villa Calleguas Lewis Rd Camarillo Metrolink Lewis Rd/Ventura Bl
99 7:00am 7:07am 7:25am FLAG 7:35am
99 8:20am 8:27am 8:45am FLAG 8:55am
99 9:40am 9:47am 10:05am FLAG 10:15am
99 11:00am 11:07am 11:25am FLAG 11:35am
99 12:20pm 12:27pm 12:45pm FLAG 12:55pm
99 1:40pm 1:47pm 2:05pm FLAG 2:15pm
99 3:00pm 3:07pm 3:25pm FLAG 3:35pm
99 4:20pm 4:27pm 4:45pm FLAG 4:55pm
99 5:45pm 5:52pm 6:10pm FLAG 6:20pm

Route 90-99Download PDF

Westbound to Oxnard

C Street Transfer Ctr C St/Maywood Wy Northbound Oxnard College Bard Rd/Simpson Dr Southwest Corner ARRIVE
CSU Channel Islands Santa Barbara Av/ University Dr
DEPART
CSU Channel Islands Santa Barbara Av/ University Dr
Oxnard College Bard Rd/Simpson Dr C Street Transfer Ctr C St/Maywood Wy Northbound
90 7:00am 7:07am 7:25am 7:30am 7:46am 7:55am
90 8:10am 8:17am 8:35am 8:40am 8:56am 9:05am
90 9:10am 9:17am 9:35am 9:35am 9:51am 10:00am
90 10:00am 10:07am 10:25am 10:30am 10:46am 10:55am
90 11:00am 11:07am 11:25am 11:30am 11:46am 11:55am
90 12:00pm 12:07pm 12:25pm 12:30pm 12:46pm 12:55pm
90 1:00pm 1:07pm 1:25pm 1:30pm 1:46pm 1:55pm
90 2:00pm 2:07pm 2:25pm 2:30pm 2:46pm 2:55pm
90 3:00pm 3:07pm 3:25pm 3:30pm 3:46pm 3:55pm
90 4:10pm 4:17pm 4:35pm 4:40pm 4:56pm 5:05pm
90 5:10pm 5:17pm 5:35pm 5:40pm 5:56pm 6:05pm
90 6:10pm 6:17pm 6:35pm 6:40pm 6:56pm 7:05pm
90 7:05pm 7:12pm 7:30pm 7:30pm 7:46pm 7:55pm
90 8:00pm 8:07pm 8:25pm 8:30pm 8:46pm 8:55pm
90 9:00pm 9:07pm 9:25pm - - -
90 - - - 10:10pm 10:26pm 10:35pm
90 10:40pm 10:47pm 11:00pm - - -
Camarillo Metrolink Lewis Rd/Ventura Bl CSU Channel Islands Santa Barbara Av/ University Dr Oxnard College Bard Rd/Simpson Dr C Street Transfer Ctr C St/Maywood Wy Northbound
99 7:40am 7:50am 8:06am 8:15am
99 9:00am 9:10am 9:26am 9:35am
99 10:20am 10:30am 10:46am 10:55am
99 11:40am 11:50am 12:06pm 12:15pm
99 1:00pm 1:10pm 1:26pm 1:35pm
99 2:20pm 2:30pm 2:46pm 2:55pm
99 3:40pm 3:50pm 4:06pm 4:15pm
99 5:05pm 5:15pm 5:31pm 5:40pm
99 6:25pm 6:35pm 6:51pm 7:00pm