SERVICE ALERT
- SERVICE CHANGE EFFECTIVE AUGUST 21, 2023. Click here for details.
HWY 101
Highway 101/Conejo
- Ventura
- Oxnard
- Camarillo
- Thousand Oaks
- Woodland Hills
Routes 50 Download PDF
NORTHBOUND TO VENTURA
Westfield Topanga Plaza SE Corner Victory & Topanga | Metro Orange (G) Line De Soto Station SW Corner Victory & De Soto | L.A. Pierce College SE Corner Victory & Mason | Kaiser Permanente Woodland Hills Burbank & De Soto | Thousand Oaks Transportation Ctr 265 S Rancho Rd | Oaks Mall Southside entrance - T-Mobile | Plaza at Mission Oaks Verdugo Wy/ Santa Rosa Rd | Camarillo Metrolink Lewis Rd/Ventura Bl | Carmen Plaza - Camarillo City Hall Paseo Camarillo/ Carmen Dr | Camarillo Outlets - Food Court Camarillo Center Dr/ Factory Store Dr | Esplanade Mall W Esplanade Dr Northbound | Government Center NE Victoria Av/ Telephone Rd | Buena High School NW Corner Telegraph /Wake Forest | Ventura College NW corner Telegraph Rd/ Estate Av | Ventura Transit Center Telegraph Rd/S Mills Rd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | - | - | - | - | 6:25a | 6:32a | 6:45a | 6:51a | 6:57a | 7:03a | 7:15a | 7:26a | FLAG | 7:34a | 7:39a |
50 | - | - | - | - | 7:00a | 7:07a | 7:20a | 7:28a | 7:35a | 7:41a | 7:53a | 8:05a | FLAG | 8:13a | 8:18a |
55 | 7:15a | 7:19a | 7:21a | 7:29a | 7:56a | 8:03a | 8:16a | 8:26a | 8:32a | 8:38a | 8:50a | 9:01a | FLAG | 9:11a | 9:15a |
50 | - | - | - | - | 9:00a | 9:07a | 9:20a | 9:30a | 9:36a | 9:42a | 9:54a | 10:05a | FLAG | 10:15a | 10:19a |
50 | - | - | - | - | 10:00a | 10:07a | 10:20a | 10:27a | 10:33a | 10:39a | 10:51a | 11:02a | FLAG | 11:12a | 11:16a |
50 | - | - | - | - | 11:30a | 11:37a | 11:51a | 12:01p | 12:07p | 12:14p | 12:26p | 12:37p | FLAG | 12:47p | 12:51p |
55 | 12:38p | 12:42p | 12:44p | 12:52p | 1:19p | 1:26p | 1:39p | 1:49p | 1:55p | 2:02p | 2:14p | 2:25p | FLAG | 2:25p | 2:39p |
50 | - | - | - | - | 2:35p | 2:42p | 2:56p | 3:06p | 3:12p | 3:19p | 3:34p | 3:45p | FLAG | 3:55p | 3:59p |
50 | - | - | - | - | 3:30p | 3:37p | 3:52p | 4:02p | 4:08p | 4:15p | 4:35p | 4:46p | FLAG | 4:56p | 5:00p |
50 | - | - | - | - | 4:15p | 4:24p | 4:39p | 4:49p | 4:55p | 5:02p | 5:22p | 5:33p | FLAG | 5:43p | 5:47p |
55X | 4:38p | 4:42p | 4:44p | 4:52p | 5:19p | - | - | 5:42p | - | - | 6:10p | - | - | - | 6:35p |
50 | - | - | - | - | 6:15p | 6:23p | 6:36p | 6:46p | 6:52p | 6:59p | 7:11p | 7:22p | FLAG | 7:32p | 7:36p |
50 | - | - | - | - | 7:00p | 7:08p | 7:21p | 7:31p | 7:37p | 7:44p | 7:56p | 8:07p | FLAG | 8:17p | 8:21p |
Thousand Oaks Transportation Ctr 265 S Rancho Rd | Oaks Mall Southside entrance - T-Mobile | Plaza at Mission Oaks Verdugo Wy/ Santa Rosa Rd | Camarillo Metrolink Lewis Rd/Ventura Bl | Carmen Plaza - Camarillo City Hall Paseo Camarillo/ Carmen Dr | Camarillo Outlets - Food Court Camarillo Center Dr/ Factory Store Dr | Esplanade Mall W Esplanade Dr Northbound | Ventura Pier * 784 E Harbor Bl - Pier entrance | Ventura Transit Center Telegraph Rd/S Mill | |
---|---|---|---|---|---|---|---|---|---|
50 | 7:00am | 7:09am | 7:20am | 7:25am | 7:31am | - | 7:42am | 7:55am | 8:06am |
50 | 8:14am | 8:23am | 8:34am | 8:42am | 8:48am | - | 8:59am | 9:10am | 9:19am |
50 | 10:10am | 10:19am | 10:30am | 10:35am | 10:43am | 10:48am | 11:01am | 11:17am | 11:25am |
50 | 11:42am | 11:51am | 12:04pm | 12:09pm | 12:15pm | 12:20pm | 12:33pm | 12:49pm | 12:57pm |
50 | 12:55pm | 1:04pm | 1:18pm | 1:23pm | 1:29pm | 1:34pm | 1:45pm | 1:56pm | 2:04pm |
50 | 2:20pm | 2:29pm | 2:42pm | 2:47pm | 2:55pm | 3:01pm | 3:14pm | 3:26pm | 3:35pm |
50 | 4:00pm | 4:09pm | 4:17pm | 4:19pm | 4:21pm | 4:31pm | 4:36pm | 4:42pm | 4:47pm |
50 | 5:45pm | 5:54pm | 6:16pm | 6:21pm | 6:27pm | 6:32pm | 6:43pm | 6:51pm | 7:03pm |
Routes 50-52 Download PDF
SOUTHBOUND TO THOUSAND OAKS
Ventura Transit Center
Telegraph Rd/S Mills Rd
|
Ventura College
SW corner Telegraph Rd/ Estate Av
|
Buena High School
SE Corner Telegraph/ Wake Forest
|
Government Center
NW Victoria Av/ Telephone Rd
|
Esplanade Mall
W Esplanade Dr Southbound
|
Camarillo Outlets - Main Court
Ventura Bl / Camarillo Center Dr
|
Carmen Plaza - Camarillo City Hall
Paseo Camarillo/ Carmen Dr
|
Camarillo Metrolink
Lewis Rd / Ventura Bl
|
Plaza at Mission Oaks
Verdugo Wy/ Santa Rosa Rd
|
Oaks Mall
Southside entrance - T-Mobile
|
Thousand Oaks Transportation Ctr 265 S Rancho Rd | Westfield Topanga Plaza SE Corner Victory & Topanga | Metro Orange (G) Line De Soto Station SW Corner Victory & De Soto | L.A. Pierce College SE Corner Victory & Mason | Kaiser Permanente Woodland Hills Burbank & De Soto | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55X | 6:15a | - | - | - | 6:27a | - | - | 6:39a | - | - | 6:54a | 7:15a | 7:19a | 7:21a | 7:29a |
50 | 6:30a | 6:34a | FLAG | 6:41a | 6:51a | 7:01a | 7:04a | 7:12a | 7:20a | 7:36a | 7:47a | - | - | - | - |
50 | 7:45a | 7:49a | FLAG | 7:58a | 8:08a | 8:22a | 8:28a | 8:35a | 8:43a | 8:59a | 9:09a | - | - | - | - |
50 | 8:25a | 8:29a | FLAG | 8:38a | 8:48a | 9:02a | 9:08a | 9:15a | 9:23a | 9:39a | 9:49a | - | - | - | - |
50 | 9:55a | 9:59a | FLAG | 10:08a | 10:18a | 10:30a | 10:36a | 10:43a | 10:51a | 11:07a | 11:17a | - | - | - | - |
55X | 11:30a | - | - | - | 11:42a | - | - | 12:02p | - | - | 12:17p | 12:38p | 12:42p | 12:44p | 12:52p |
50 | 1:00p | 1:04p | FLAG | 1:13p | 1:23p | 1:35p | 1:41p | 1:48p | 1:56p | 2:13p | 2:23p | - | - | - | - |
50 | 2:30p | 2:34p | FLAG | 2:43p | 2:53p | 3:05p | 3:11p | 3:18p | 3:26p | 3:43p | 3:53p | - | - | - | - |
55X | 3:30p | - | - | - | 3:42p | - | - | 4:02p | - | - | 4:17p | 4:38p | 4:42p | 4:44p | 4:52p |
50 | 4:15p | 4:19p | FLAG | 4:28p | 4:38p | 4:50p | 4:56p | 5:03p | 5:11p | 5:28p | 5:38p | - | - | - | - |
50 | 5:05p | 5:09p | FLAG | 5:18p | 5:28p | 5:40p | 5:46p | 5:53p | 6:01p | 6:17p | 6:27p | - | - | - | - |
50 | 6:30p | 6:35p | FLAG | 6:43p | 6:53p | 7:05p | 7:11p | 7:18p | 7:26p | 7:42p | 7:52p | - | - | - | - |
50 | 7:45p | 7:48p | FLAG | 7:55p | 8:05p | 8:16p | 8:22p | 8:28p | - | - | - | - | - | - | - |
Ventura Pier *
784 E Harbor Bl - Pier entrance
|
Ventura Transit Center
Telegraph Rd/S Mills Rd
|
Esplanade Mall
W Esplanade Dr Southbound
|
Camarillo Outlets - Main Court
Ventura Bl /Camarillo Center Dr
|
Carmen Plaza - Camarillo City Hall
Paseo Camarillo / Carmen Dr
|
Camarillo Metrolink
Lewis Rd /Ventura Bl
|
Plaza at Mission Oaks
Verdugo Wy/ Santa Rosa Rd
|
Oaks Mall
Southside entrance - T-Mobile
|
Thousand Oaks Transportation Center
265 S Rancho
|
|
---|---|---|---|---|---|---|---|---|---|
50 | - | 7:00am | 7:12am | - | 7:24am | 7:30am | 7:48am | - | 7:59am |
50 | 7:55am | 8:20am | 8:32am | - | 8:44am | 8:50am | 8:56am | 9:11am | 9:21am |
50 | 9:10am | 9:24am | 9:36am | 9:46am | 9:52am | 9:58am | 10:04am | 10:19am | 10:29am |
50 | 11:18am | 11:40am | 11:52am | 12:02pm | 12:08pm | 12:14pm | 12:20pm | 12:35pm | 12:45pm |
50 | 12:49pm | 1:10pm | 1:22pm | 1:32pm | 1:38pm | 1:44pm | - | 2:03pm | 2:13pm |
50 | 1:56pm | 2:10pm | 2:22pm | 2:32pm | 2:38pm | 2:44pm | 2:50pm | 3:05pm | 3:15pm |
50 | 3:26pm | 3:45pm | 3:57pm | 4:07pm | 4:13pm | 4:19pm | - | 4:38pm | 4:48pm |
50 | 5:09pm | 5:25pm | 5:37pm | 5:49pm | 5:54pm | 5:59pm | 6:04pm | DROP | DROP |