SERVICE ALERT
- There are no service alerts at this time.
HWY 101
Highway 101/Conejo
- Ventura
- Oxnard
- Camarillo
- Newbury Park
- Thousand Oaks
Routes 50 Download PDF
NORTHBOUND TO VENTURA
Thousand Oaks Transportation Ctr 265 S Rancho Rd | Oaks Mall Southside entrance - T-Mobile | Plaza at Mission Oaks Verdugo Wy/ Santa Rosa Rd | Camarillo Metrolink Lewis Rd/Ventura Bl | Carmen Plaza - Camarillo City Hall Paseo Camarillo/ Carmen Dr | Camarillo Outlets - Food Court Camarillo Center Dr/ Factory Store Dr | Esplanade Mall W Esplanade Dr Northbound | Government Center NE Victoria Av/ Telephone Rd | Buena High School NW Corner Telegraph /Wake Forest | Ventura College NW corner Telegraph Rd/ Estate Av | Ventura Transit Center Telegraph Rd/S Mills Rd | |
---|---|---|---|---|---|---|---|---|---|---|---|
50 | 6:25a | - | 6:37a | 6:43a | 6:49a | - | 7:01a | 7:12a | FLAG | 7:20a | 7:25a |
50 | 7:00a | - | 7:12a | 7:20a | 7:27a | - | 7:41 | 7:53a | FLAG | 8:01a | 8:06a |
50 | 8:00a | - | 8:14a | 8:22a | 8:29a | - | 8:41a | 8:52a | FLAG | 9:00a | 9:04a |
50 | 9:00a | 9:07a | 9:20a | 9:30a | 9:36a | 9:42a | 9:54a | 10:05a | - | 10:15a | 10:19a |
50 | 10:00a | 10:07a | 10:20a | 10:27a | 10:33a | 10:39a | 10:51a | 11:02a | - | 11:12a | 11:16a |
50 | 11:30a | 11:37a | 11:50a | 12:00p | 12:06p | 12:13p | 12:25p | 12:36p | - | 12:46p | 12:50p |
50 | 1:00p | 1:07p | - | 1:25p | 1:31p | - | 1:42p | 1:53p | - | 2:03p | 2:08p |
50 | 2:35p | 2:42p | 2:55p | 3:05p | 3:11p | 3:18p | 3:30p | 3:41p | - | 3:51p | 3:55p |
50 | 3:30p | 3:37p | 3:50p | 4:00p | 4:04p | 4:13p | 4:25p | 4:36p | - | 4:46p | 4:50p |
50 | 4:15p | 4:24p | 4:37p | 4:47p | 4:53p | 5:00p | 5:12p | 5:23p | - | 5:33p | 5:37p |
50 | 5:05p | 5:13p | 5:26p | 5:36p | 5:42p | 5:49p | 6:01p | 6:12p | - | 6:22p | 6:26p |
50 | 6:15p | 6:23p | 6:36p | 6:46p | 6:52p | 6:59p | 7:11p | 7:22p | - | 7:32p | 7:36p |
50 | 7:00p | 7:08p | 7:21p | 7:31p | 7:37p | 7:44p | 7:56p | 8:07p | - | 8:17p | 8:21p |
Thousand Oaks Transportation Ctr 265 S Rancho Rd | Oaks Mall Southside entrance - T-Mobile | Plaza at Mission Oaks Verdugo Wy/ Santa Rosa Rd | Camarillo Metrolink Lewis Rd/Ventura Bl | Carmen Plaza - Camarillo City Hall Paseo Camarillo/ Carmen Dr | Camarillo Outlets - Food Court Camarillo Center Dr/ Factory Store Dr | Esplanade Mall W Esplanade Dr Northbound | Ventura Pier * 784 E Harbor Bl - Pier entrance | Ventura Transit Center Telegraph Rd/S Mill | |
---|---|---|---|---|---|---|---|---|---|
50 | 7:00am | 7:09am | 7:20am | 7:25am | 7:31am | - | 7:42am | 7:55am | 8:06am |
50 | 8:14am | 8:23am | 8:34am | 8:42am | 8:48am | - | 8:59am | 9:10am | 9:19am |
50 | 10:10am | 10:19am | 10:30am | 10:35am | 10:43am | 10:48am | 11:01am | 11:17am | 11:25am |
50 | 11:42am | 11:51am | 12:04pm | 12:09pm | 12:15pm | 12:20pm | 12:33pm | 12:49pm | 12:57pm |
50 | 12:55pm | 1:04pm | 1:18pm | 1:23pm | 1:29pm | 1:34pm | 1:45pm | 1:56pm | 2:04pm |
50 | 2:20pm | 2:29pm | 2:42pm | 2:47pm | 2:55pm | 3:01pm | 3:14pm | 3:26pm | 3:35pm |
50 | 4:00pm | 4:09pm | 4:17pm | 4:19pm | 4:21pm | 4:31pm | 4:36pm | 4:42pm | 4:47pm |
50 | 5:45pm | 5:54pm | 6:16pm | 6:21pm | 6:27pm | 6:32pm | 6:43pm | 6:51pm | 7:03pm |
Routes 50-52 Download PDF
SOUTHBOUND TO THOUSAND OAKS
Ventura Transit Center
Telegraph Rd/S Mills Rd
|
Ventura College
SW corner Telegraph Rd/ Estate Av
|
Buena High School
SE Corner Telegraph/ Wake Forest
|
Government Center
NW Victoria Av/ Telephone Rd
|
Esplanade Mall
W Esplanade Dr Southbound
|
Camarillo Outlets - Main Court
Ventura Bl / Camarillo Center Dr
|
Carmen Plaza - Camarillo City Hall
Paseo Camarillo/ Carmen Dr
|
Camarillo Metrolink
Lewis Rd / Ventura Bl
|
Plaza at Mission Oaks
Verdugo Wy/ Santa Rosa Rd
|
Oaks Mall
Southside entrance - T-Mobile
|
Thousand Oaks Transportation Ctr 265 S Rancho Rd | |
---|---|---|---|---|---|---|---|---|---|---|---|
50 | 6:30a | 6:33a | - | 6:40a | 6:50a | - | 7:03a | 7:11a | 7:19a | 7:34a | 7:45a |
50 | 7:45a | 7:48a | - | 7:58a | 8:08a | - | 8:28a | 8:35a | 8:43a | 8:58a | 9:08a |
50 | 8:25a | 8:28a | - | 8:38a | 8:48a | - | 9:08a | 9:15a | 9:23a | 9:38a | 9:48a |
50 | 9:55a | 9:58a | - | 10:08a | 10:18a | 10:29a | 10:35a | 10:42a | 10:50a | 11:05a | 11:15a |
50 | 11:30a | 11:33a | - | 11:43a | 11:53a | 12:04p | 12:10p | 12:17p | 12:25p | 12:40p | 12:50p |
50 | 1:00p | 1:03p | FLAG | 1:13p | 1:23p | 1:34p | 1:40p | 1:47p | 1:55p | 2:10p | 2:20p |
50 | 2:30p | 2:33p | FLAG | 2:43p | 2:53p | 3:04p | 3:10p | 3:17p | 3:25p | 3:40p | 3:50p |
50 | 3:30p | 3:33p | FLAG | 3:43p | 3:53p | 4:04p | 4:10p | 4:17p | 4:25p | 4:40p | 4:50p |
50 | 4:15p | 4:18p | FLAG | 4:28p | 4:38p | 4:49p | 4:55p | 5:02p | 5:10p | 5:25p | 5:35p |
50 | 5:05p | 5:08p | FLAG | 5:18p | 5:28p | 5:39p | 5:45p | 5:52p | 6:00p | 6:15p | 6:25p |
50 | 6:30p | 6:33p | - | 6:43p | 6:53p | 7:04p | 7:10p | 7:17p | 7:25p | 7:40p | 7:50p |
50 | 7:45p | 7:48p | - | 7:55p | 8:05p | - | 8:19p | 8:25p | - | - | - |
Ventura Pier *
784 E Harbor Bl - Pier entrance
|
Ventura Transit Center
Telegraph Rd/S Mills Rd
|
Esplanade Mall
W Esplanade Dr Southbound
|
Camarillo Outlets - Main Court
Ventura Bl /Camarillo Center Dr
|
Carmen Plaza - Camarillo City Hall
Paseo Camarillo / Carmen Dr
|
Camarillo Metrolink
Lewis Rd /Ventura Bl
|
Plaza at Mission Oaks
Verdugo Wy/ Santa Rosa Rd
|
Oaks Mall
Southside entrance - T-Mobile
|
Thousand Oaks Transportation Center
265 S Rancho
|
|
---|---|---|---|---|---|---|---|---|---|
50 | - | 7:00am | 7:12am | - | 7:24am | 7:30am | 7:48am | - | 7:59am |
50 | 7:55am | 8:20am | 8:32am | - | 8:44am | 8:50am | 8:56am | 9:11am | 9:21am |
50 | 9:10am | 9:24am | 9:36am | 9:46am | 9:52am | 9:58am | 10:04am | 10:19am | 10:29am |
50 | 11:18am | 11:40am | 11:52am | 12:02pm | 12:08pm | 12:14pm | 12:20pm | 12:35pm | 12:45pm |
50 | 12:49pm | 1:10pm | 1:22pm | 1:32pm | 1:38pm | 1:44pm | - | 2:03pm | 2:13pm |
50 | 1:56pm | 2:10pm | 2:22pm | 2:32pm | 2:38pm | 2:44pm | 2:50pm | 3:05pm | 3:15pm |
50 | 3:26pm | 3:45pm | 3:57pm | 4:07pm | 4:13pm | 4:19pm | - | 4:38pm | 4:48pm |
50 | 5:09pm | 5:25pm | 5:37pm | 5:49pm | 5:54pm | 5:59pm | 6:04pm | DROP | DROP |