Plan Your Trip
Pay
Ways to Pay

💵

Cash

(Exact Change)

💳

TAP2RIDE

(Credit / Debit Card)

📱

VCBusPass

(Card or Umo app)
One-Way Fares
Zone 1 (Ventura)
Full Fare$1.75
Reduced*$0.80
Zone 2 (Regional)
Full Fare$4.00
Reduced*$2.00


View Full Info →

*Seniors 65+, Medicare, ADA

HWY 101

All 55X trips charge Zone 2 fares at all stops ($4/$2).
All 55 trips charge Zone 2 fares in LA County and Zone 1 ($1.75/$0.80) in Ventura County

Learn more about how to pay for your fare here.

Highway 101/Conejo

  • Ventura
  • Oxnard
  • Camarillo
  • Thousand Oaks
  • Woodland Hills
Back to all routes

Routes 50-55 Download PDF

NORTHBOUND TO VENTURA

Westfield Mall SE Corner Victory & Topanga Orange Line SW Corner Victory & DeSoto Pierce College SE Corner Victory & Mason Kaiser Hospital Burbank & DeSoto TO Trans Center Rancho Road (arrive - stop 9029699) TO Trans Center Rancho Road (depart - stop 4438837) The Oaks Southside T-Mobile Plaza at Mission Oaks Verdugo Way & Santa Rosa Rd Camarillo Metrolink Lewis Rd / Ventura Blvd Carmen Plaza Paseo Camarillo & Carmen Dr Camarillo Outlets-Food Court Camarillo Center Dr & Factory Store Dr Esplanade Mall Across from Food 4 Less Vta County Govt Ctr NE Victoria & Telephone Buena High School NW corner Telegraph & Wake Forest Ventura College NW Corner Telegraph & Estate Pacific View Mall Ventura Transit Ctr
50 - - - - - 6:25a 6:35a 6:48a 6:54a 7:00a 7:04a 7:16a 7:27a FLAG 7:33a 7:38a
50 - - - - - 7:00a 7:10a 7:24a 7:33a 7:40a 7:44a 8:01a 8:13a FLAG 8:19a 8:24a
55 7:15a 7:19a 7:21a 7:29a 8:05a 8:20a 8:30a 8:43a 8:53a 9:00a 9:04a 9:16a 9:27a FLAG 9:33a 9:37a
50 - - - - - 9:00a 9:09a 9:22a 9:32a 9:39a 9:43a 9:55a 10:06a FLAG 10:12a 10:16a
50 - - - - - 10:00a 10:09a 10:22a 10:29a 10:36a 10:40a 10:52a 11:03a FLAG 11:09a 11:13a
50 - - - - - 11:30a 11:40a 11:56a 12:06p 12:14p 12:19p 12:33p 12:46p FLAG 12:52p 12:56p
50 - - - - - 12:30p 12:40p 12:54p 1:04p 1:12p 1:17p 1:31p 1:44p FLAG 1:50p 1:54p
55 12:53p 12:57p 12:59p 1:07p 1:30p 1:45p 1:55p 2:10p 2:20p 2:28p 2:33p 2:47p 2:58p FLAG 3:04p 3:08p
50 - - - - - 2:35p 2:45p 3:01p 3:11p 3:19p 3:24p 3:39p 3:52p FLAG 3:58p 4:02p
50 - - - - - 3:30p 3:41p 3:59p 4:09p 4:17p 4:22p 4:42p 4:55p FLAG 5:01p 5:05p
50 - - - - - 4:15p 4:26p 4:42p 4:52p 5:00p 5:05p 5:25p 5:36p FLAG 5:42p 5:46p
55x 5:14p 5:21p 5:23p 5:31p 5:50p 6:05p - - 6:28p - - 6:44p - - - 6:59p
50 - - - - - 6:30p 6:41p 6:56p 7:06p 7:13p 7:18p 7:30p 7:41p FLAG 7:47p 7:51p
50 - - - - - 7:00p 7:11p 7:26p 7:36p 7:43p 7:48p 8:00p 8:11p FLAG 8:17p 8:21p
Thousand Oaks Transportation Ctr 265 S Rancho Rd
The Oaks Mall Southside entrance - T-Mobile
Plaza at Mission Oaks Verdugo Wy/ Santa Rosa Rd
Camarillo Metrolink Lewis Rd/Ventura Bl
Carmen Plaza - Camarillo City Hall Paseo Camarillo/ Carmen Dr
Camarillo Outlets - Food Court Camarillo Center Dr/ Factory Store Dr
Esplanade Mall W Esplanade Dr Northbound
Ventura Pier * 784E Harbor Bl - Pier entrance
Ventura Transit Center (Arrive) Telegraph Rd /S Mills Rd
50 7:00am 7:09am 7:21am 7:26am 7:32am 7:37am 7:52am 8:07am 8:15am
50 8:30am 8:39am 8:50am 8:58am 9:04am 9:09am 9:22am 9:37am 9:45am
50 10:00am 10:09am 10:20am 10:25am 10:33am 10:38am 10:52am 11:07am 11:15am
50 11:30am 11:39am 11:52am 11:57am 12:03pm 12:08pm 12:21pm 12:37pm 12:45pm
50 1:00pm 1:09pm 1:23pm 1:28pm 1:34pm 1:39pm 1:52pm 2:07pm 2:15pm
50 2:30pm 2:39pm 2:52pm 2:57pm 3:05pm 3:11pm 3:23pm 3:37pm 3:45pm
50 4:00pm 4:08pm 4:26pm 4:31pm 4:37pm 4:42pm 4:54pm 5:07pm 5:15pm
50 5:30pm 5:39pm 6:01pm 6:06pm 6:12pm 6:17pm 6:28pm 6:40pm 6:48pm

Routes 50-55 Download PDF

SOUTHBOUND TO THOUSAND OAKS

Pacific View Mall Ventura Transit Ctr
Ventura College SW Corner Telegraph & Estate
Buena High School SE corner Telegraph & Wake Forest
Vta County Govt Ctr NW Victoria & Telephone
Esplanade Mall Next to Food 4 Less
Camarillo Outlets-Main Court Ventura Blvd & Camarillo Center Dr
Carmen Plaza Paseo Camarillo & Carmen Dr
Camarillo Metrolink Lewis Rd & Ventura Blvd
Plaza at Mission Oaks Verdugo Way & Santa Rosa Rd
The Oaks Southside T-Mobile
TO Trans Center Rancho Road (stop 4438837)
Westfield Mall SE Corner Victory & Topanga
Orange Line SW Corner Victory & DeSoto
Pierce College SE Corner Victory & Mason
Kaiser Hospital Burbank & DeSoto
55x 6:15a - - - 6:27a - - 6:39a - - 6:54a 7:15a 7:19a 7:21a 7:29a
50 6:30a 6:35a FLAG 6:41a 6:51a 7:02a 7:06a 7:14a 7:22a 7:40a 7:51a - - - -
50 7:45a 7:50a FLAG 7:58a 8:08a 8:22a 8:28a 8:35a 8:43a 9:02a 9:12a - - - -
50 8:45a 8:50a FLAG 8:58a 9:08a 9:22a 9:28a 9:35a 9:43a 10:01a 10:11a - - - -
50 9:55a 10:00a FLAG 10:08a 10:18a 10:30a 10:36a 10:43a 10:51a 11:08a 11:18a - - - -
55x 11:30a - - 11:41a 11:51a - - 12:02p 12:09p - 12:26p 12:53p 12:57p 12:59p 1:07p
50 11:45a 11:49a FLAG 11:57a 12:07p 12:19p 12:25p 12:32p 12:40p 12:57p 1:07p - - - -
50 1:00p 1:05p FLAG 1:13p 1:23p 1:36p 1:43p 1:50p 1:58p 2:18p 2:30p - - - -
50 2:30p 2:35p FLAG 2:43p 2:54p 3:09p 3:16p 3:23p 3:31p 3:51p 4:04p - - - -
55x 3:30p - - 3:41p 3:51p - - 4:11p 4:19p - 4:38p 5:14p 5:21p 5:23p 5:31p
50 4:10p 4:15p FLAG 4:23p 4:33p 4:48p 4:56p 5:03p 5:11p 5:31p 5:43p - - - -
50 5:15p 5:20p FLAG 5:28p 5:39p 5:54p 6:02p 6:09p 6:17p 6:36p 6:48p - - - -
50 6:40p 6:45p FLAG 6:53p 7:03p 7:17p 7:23p 7:30p 7:38p 7:57p 8:07p - - - -
50 7:50p 7:55p FLAG 8:02p 8:12p 8:24p 8:30p 8:36p - - - - - - -
Ventura Pier * 784 E Harbor Bl - Pier entrance
Ventura Transit Center (Arrive) Telegraph Rd /S Mills Rd
Ventura Transit Center (Depart) Telegraph Rd /S Mills Rd
Esplanade Mall W Esplanade Dr Southbound
Camarillo Outlets - Main Court Ventura Bl/Camarillo Center Dr
Carmen Plaza - Camarillo City Hall Paseo Camarillo/ Carmen Dr
Camarillo Metrolink Lewis Rd/Ventura Bl
Plaza at Mission Oaks Verdugo Wy/ Santa Rosa Rd
The Oaks Mall Southside entrance - T-Mobile
Thousand Oaks Transportation Ctr 265 S Rancho Rd
50 - - 7:00am 7:12am 7:22am 7:28am 7:34am 7:40am 7:55am 8:05am
50 8:07am 8:15am 8:25am 8:37am 8:47am 8:53am 8:59am 9:05am 9:20am 9:30am
50 9:37am 9:45am 9:55am 10:07am 10:17am 10:23am 10:29am 10:35am 10:50am 11:00am
50 11:07am 11:15am 11:25am 11:37am 11:47am 11:53am 11:59am 12:05pm 12:20pm 12:30pm
50 12:37pm 12:45pm 12:55pm 1:07pm 1:17pm 1:23pm 1:29pm 1:35pm 1:50pm 2:00pm
50 2:07pm 2:15pm 2:25pm 2:37pm 2:47pm 2:53pm 2:59pm 3:05pm 3:20pm 3:30pm
50 3:37pm 3:45pm 3:55pm 4:07pm 4:17pm 4:23pm 4:29pm 4:35pm 4:50pm 5:00pm
50 5:07pm 5:15pm 5:25pm 5:37pm 5:49pm 5:54pm 5:59pm 6:04pm Drop off Drop off