SERVICE ALERT
- There are no service alerts at this time.
HWY 126
Highway 126
- Fillmore
- Santa Paula
- Saticoy
- Ventura
Routes 60-62 Download PDF
EASTBOUND TO FILLMORE
Ventura Transit Center
Telegraph Rd / S Mills Rd
|
St. Bonaventure High School
Northside Telegraph Rd/Emma Av
|
Ventura County Medical Center
Loma Vista Rd/ Hillmont Ave.
|
Ventura College
SW corner Telegraph Rd /Estates Av
|
Buena High School
SE Corner Telegraph/Wake Forest
|
Government Center
SE Corner Telephone/Victoria
|
Wells Center
S Wells Rd - frontage road by gas station
|
Santa Paula Kmart
Mid-block Faulkner Rd
|
Santa Paula City Hall - Veterans Memorial Park
E Ventura St /Mill St
|
Fillmore Senior Center
Santa Clara St /Palm S
|
|
---|---|---|---|---|---|---|---|---|---|---|
60 | 7:05am | - | - | 7:09am | - | 7:13am | 7:28am | 7:39am | 7:46am | 8:02am |
60 | 7:40am | - | - | 7:44am | - | 7:50am | 8:03am | 8:18am | 8:26am | 8:45am |
60 | 9:00am | - | - | 9:04am | - | 9:10am | 9:20am | 9:29am | 9:37am | 9:56am |
60 | 10:00am | - | - | 10:04am | - | 10:10am | 10:20am | 10:31am | 10:39am | 10:59am |
60 | 10:40am | - | - | 10:44am | - | 10:50am | 11:00am | 11:13am | 11:20am | 11:39am |
60 | 12:00pm | - | - | 12:04pm | - | 12:10pm | 12:20pm | 12:33pm | 12:40pm | 12:59pm |
60 | 1:05pm | - | - | 1:09pm | FLAG | 1:15pm | 1:25pm | 1:38pm | 1:45pm | 2:04pm |
62 | 2:16pm | 2:19pm | 2:23pm | 2:27pm | FLAG | 2:33pm | 2:46pm | 2:57pm | 3:04pm | 3:23pm |
62 | 3:00pm | 3:03pm | 3:07pm | 3:13pm | FLAG | 3:19pm | 3:34pm | 3:49pm | 3:58pm | 4:21pm |
62 | 4:05pm | 4:08pm | 4:12pm | 4:17pm | FLAG | 4:23pm | 4:38pm | 4:51pm | 4:57pm | 5:12pm |
60 | 5:30pm | - | - | 5:34pm | FLAG | 5:40pm | 5:53pm | 6:06pm | 6:13pm | 6:29pm |
60 | 6:22pm | - | - | 6:26pm | FLAG | 6:32pm | 6:45pm | 6:58pm | 7:05pm | 7:21pm |
60 | 7:30pm | - | - | 7:34pm | FLAG | 7:40pm | 7:53pm | 8:06pm | 8:13pm | 8:29pm |
60 | 8:34pm | - | - | 8:38pm | - | - | 8:47pm | 8:57pm | 9:04pm | 9:19pm |
60 | 9:30pm | - | - | 9:34pm | - | - | 9:43pm | 9:53pm | 10:00pm | 10:15pm |
Ventura Pier
784 E Harbor Bl/ Pier entrance
|
Ventura Transit Center
Telegraph Rd /S Mills Rd
|
Ventura College
SW corner Telegraph Rd/ Estates Av
|
Wells Center
S Wells Rd - frontage road by gas station
|
Santa Paula Kmart
Mid-block Faulkner Rd
|
Santa Paula City Hall - Veterans Memorial Park
E Ventura St /Mill St
|
Fillmore Senior Center
Santa Clara St /Palm
|
|
---|---|---|---|---|---|---|---|
60 | - | 8:05am | 8:10am | 8:20am | 8:30am | 8:37am | 8:57am |
60 | - | 9:05am | 9:10am | 9:20am | 9:30am | 9:37am | 9:57am |
60 | - | 10:05am | 10:10am | 10:20am | 10:30am | 10:37am | 10:57am |
60 | 10:58am | 11:13am | 11:18am | 11:28am | 11:38am | 11:45am | 12:05pm |
60 | 12:10pm | 12:25pm | 12:30pm | 12:40pm | 12:50pm | 12:57pm | 1:17pm |
60 | 1:13pm | 1:28pm | 1:33pm | 1:43pm | 1:53pm | 2:00pm | 2:20pm |
60 | 2:25pm | 2:40pm | 2:45pm | 2:55pm | 3:05pm | 3:12pm | 3:32pm |
60 | 3:28pm | 3:43pm | 3:48pm | 3:58pm | 4:08pm | 4:15pm | 4:35pm |
60 | 4:40pm | 4:55pm | 5:00pm | 5:10pm | 5:20pm | 5:27pm | 5:47pm |
60 | 5:43pm | 5:58pm | 6:03pm | 6:13pm | 6:23pm | 6:30pm | 6:50pm |
Routes 60-62 Download PDF
WESTBOUND TO VENTURA
Fillmore Senior Center
Santa Clara St /Palm St
|
Santa Paula City Hall - Veterans Memorial Park
E Ventura St /Mill St
|
Santa Paula Kmart
Mid-block Faulkner Rd
|
Wells Center
S Wells Rd - frontage road by gas station
|
Government Center
NE Corner Telephone/Victoria Av
|
Buena High School
NW corner Telegraph/Wake Forest
|
Ventura College
NW corner Telegraph Rd /Estates Av
|
Ventura Transit Center
Telegraph Rd / S Mills Rd
|
St. Bonaventure High School
Northside Telegraph Rd/ Emma Av
|
Ventura County Medical Center
Loma Vista Rd/ Hillmont Ave.
|
|
---|---|---|---|---|---|---|---|---|---|---|
62 | 5:45am | 6:04am | 6:10am | 6:18am | 6:28am | FLAG | FLAG | 6:42am | 6:46am | 6:51am |
62 | 6:20am | 6:38am | 6:45am | 6:52am | 7:01am | FLAG | FLAG | 7:13am | 7:16am | 7:20am |
60 | 6:50am | 7:09am | 7:16am | 7:24am | 7:33am | FLAG | FLAG | 7:47am | - | - |
62 | 7:15am | 7:34am | 7:41am | 7:48am | 7:58am | FLAG | FLAG | 8:12am | 8:16am | 8:21am |
60 | 8:05am | 8:24am | 8:31am | 8:40am | 8:50am | FLAG | FLAG | 9:02am | - | - |
62 | 8:50am | 9:08am | 9:15am | 9:23am | 9:31am | - | FLAG | 9:42am | 9:45am | 9:49am |
60 | 9:25am | 9:44am | 9:51am | 9:58am | 10:08a | - | FLAG | 10:22a | - | - |
60 | 10:00am | 10:19am | 10:26am | 10:33am | 10:43am | - | FLAG | 10:57am | - | - |
60 | 11:00am | 11:19am | 11:26am | 11:34am | 11:44am | - | FLAG | 11:57am | - | - |
60 | 11:45am | 12:04pm | 12:11pm | 12:19pm | 12:29pm | - | FLAG | 12:42pm | - | - |
60 | 1:04pm | 1:23pm | 1:30pm | 1:38pm | 1:48pm | - | FLAG | 2:01pm | - | - |
60 | 2:19pm | 2:38pm | 2:45pm | 2:53pm | 3:03pm | - | FLAG | 3:16pm | - | - |
60 | 4:21pm | 4:40pm | 4:47pm | 4:57pm | 5:09pm | - | FLAG | 5:24pm | - | - |
60 | 5:25pm | 5:40pm | 5:46pm | 5:53pm | 6:00pm | - | FLAG | 6:12pm | - | - |
60 | 6:30pm | 6:49pm | 6:56pm | 7:06pm | - | - | FLAG | 7:21pm | - | - |
60 | 7:30pm | 7:45pm | 7:51pm | 7:58pm | - | - | FLAG | 8:10pm | - | - |
Fillmore Senior Center
Santa Clara St /Palm St
|
Santa Paula City Hall - Veterans Memorial Park
E Ventura St /Mill St
|
Santa Paula Kmart
Mid-block Faulkner Rd
|
Wells Center
S Wells Rd - frontage road by gas station
|
Ventura College
NW Corner Telegraph/ Est
|
Ventura Transit Center
Telegraph Rd/ S. Mills Rd
|
Ventura Pier
784 E Harbor Bl/ Pier entrance
|
|
---|---|---|---|---|---|---|---|
60 | 8:00am | 8:19am | 8:25am | 8:35am | 8:44am | 8:49am | DROP |
60 | 9:00am | 9:19am | 9:25am | 9:35am | 9:44am | 9:49am | DROP |
60 | 10:00am | 10:19am | 10:25am | 10:35am | 10:44am | 10:49am | 10:58am |
60 | 11:12am | 11:31am | 11:37am | 11:47am | 11:56am | 12:01pm | 12:10pm |
60 | 12:15pm | 12:34pm | 12:40pm | 12:50pm | 12:59pm | 1:04pm | 1:13pm |
60 | 1:27pm | 1:46pm | 1:52pm | 2:02pm | 2:11pm | 2:16pm | 2:25pm |
60 | 2:30pm | 2:49pm | 2:55pm | 3:05pm | 3:14pm | 3:19pm | 3:28pm |
60 | 3:42pm | 4:01pm | 4:07pm | 4:17pm | 4:26pm | 4:31pm | 4:40pm |
60 | 4:45pm | 5:04pm | 5:10pm | 5:20pm | 5:29pm | 5:34pm | 5:43pm |
60 | 5:17pm | 5:36pm | 5:42pm | 5:52pm | 6:01pm | 6:06pm | 6:15pm |