PLAN YOUR TRIP

Start

End

Date
I want to...
Time
Order Passes

SERVICE ALERT

  • Beginning Monday 3/11 the VCTC stop at the MTD transit center (Chapala/Figueroa) is closed for the rest of the month. Please use the Chapala/Anapamu stop as an alternate.

Cross County Limited

Cross County Limited

  • Ventura
  • Oxnard
  • Camarillo
  • Somis
  • Moorpark
  • Simi Valley
Back to all routes

Route 77 (MON-FRI ONLY)Download PDF

Westbound to Ventura

Simi Valley Metrolink E Los Angeles Av/ Hidden Ranch Dr Simi Valley Civic Ctr SE Tapo Canyon Rd between HWY 118 & Alamo St Cochran St/Galena Av NW corner Simi Town Center E Jefferson Wy Moorpark College Collins Dr/University Dr - inside lot “PA” Moorpark Metrolink High St/Magnolia St Somis Somis Rd/ Rice St Camarillo Metrolink Lewis Rd/Ventura Bl Esplanade Mall W Esplanade Dr Northbound Government Center NE Victoria Av/ Telephone Rd Buena High School NW Corner Telegraph/ Wake Forest Ventura College NW corner Telegraph Rd/Estates Av Ventura Transit Center Telegraph Rd/S Mills Rd
77 6:00am 6:07am 6:12am 6:20am 6:30am 6:38am 6:50am 7:05am 7:20am 7:35am FLAG FLAG 7:47am
77 7:00am 7:07am 7:12am 7:20am 7:30am 7:38am 7:50am 8:05am 8:20am 8:35am FLAG FLAG 8:47am
77 10:10am 10:17am 10:22am 10:30am 10:40am 10:48am 11:00am 11:15am 11:30am 11:45am FLAG FLAG 11:57am
77 11:40am 11:47am 11:52am 12:00pm 12:10pm 12:18pm 12:30pm 12:45pm 1:00pm 1:15pm FLAG FLAG 1:27pm
77 2:25pm 2:32pm 2:37pm 2:45pm 2:55pm 3:03pm 3:15pm 3:30pm 3:45pm 4:00pm FLAG FLAG 4:12pm
77 3:55pm 4:02pm 4:07pm 4:15pm 4:25pm 4:33pm 4:45pm 5:00pm 5:15pm 5:30pm FLAG FLAG 5:42pm
77 7:20pm 7:27pm 7:32pm 7:40pm 7:50pm 7:58pm 8:10pm 8:25pm - - - - -
77 8:20pm 8:27pm 8:32pm 8:40pm 8:50pm 8:58pm 9:10pm 9:25pm - - - - -

Route 77 (MON-FRI ONLY)Download PDF

EASTBOUND TO SIMI VALLEY

Ventura Transit Center Telegraph Rd/S Mills Rd Ventura College SW corner Telegraph Rd/Estates Av Buena High School SE corner Telegraph/ Wake Forest Government Center NW Victoria Av/Telephone Rd Esplanade Mall W Esplanade Dr Southbound Camarillo Metrolink Lewis Rd/Ventura Bl (Arrive) Camarillo Metrolink Lewis Rd/Ventura Bl (Depart) Somis Somis Rd/ Rice St Moorpark Metrolink High St/Magnolia St Moorpark College Collins Dr/University Dr - inside lot “PA” Simi Town Center E Jefferson Wy Cochran St/Galena Av SW corner Simi Valley Civic Ctr SW Tapo Canyon Rd between HWY 118 & Alamo St Simi Valley Metrolink E Los Angeles Av/ Hidden Ranch D
77 8:10am FLAG FLAG 8:20am 8:35am 8:50am 8:55am 9:00am 9:20am 9:27am 9:37am 9:45am 9:50am 10:00am
77 9:10am FLAG FLAG 9:20am 9:35am 9:50am 9:55am 10:00am 10:20am 10:27am 10:37am 10:45am 10:50am 11:00am
77 12:25pm FLAG FLAG 12:35pm 12:50pm 1:05pm 1:10pm 1:15pm 1:35pm 1:42pm 1:52pm 2:00pm 2:05pm 2:15pm
77 1:55pm FLAG FLAG 2:05pm 2:20pm 2:35pm 2:40pm 2:45pm 3:05pm 3:12pm 3:22pm 3:30pm 3:35pm 3:45pm
77 5:10pm FLAG FLAG 5:20pm 5:35pm 5:50pm 5:55pm 6:00pm 6:20pm 6:27pm 6:37pm 6:45pm 6:50pm 7:00pm
77 6:10pm FLAG FLAG 6:20pm 6:35pm 6:50pm 6:55pm 7:00pm 7:20pm 7:27pm 7:37pm 7:45pm 7:50pm 8:00pm
004 Cross County Nocrops