VCTC Intercity buses accept the following payment options on board:
• Cash – no change given
• TAP2RIDE – Contactless Payments with Credit/Debit Card or Mobile Device
• Student IDs
• Transfers
• VCbuspass cards or Umo app
Fares by Zone:
Zone 1 (Within Ventura County):
• Full Fare $1.75
• Reduced Fare* $0.80
Zone 2 (Outside Ventura County – Coastal Express 80–89 & Conejo Connection 55/55x):
• Full Fare $4.00
• Reduced Fare* $2.00
*Seniors 65 years of age and over; Medicare or ADA cardholder.
For more information, visit
How to Pay – Ventura County Transportation Commission
Coastal Express
Changes in effect on November 3, 2025! Click here to see the all new schedules!
Have you had the chance to experience the new Coastal Express service? Please take a moment to complete our brief survey and share your thoughts with us. Your opinions and suggestions help us improve, ensuring every trip with Coastal Express is as smooth and enjoyable as possible.
Coastal Express
- Camarillo
- Oxnard
- Ventura
- Carpinteria
- Santa Barbara
- Goleta
- UCSB
Routes 80-89 Download PDF
Northbound to Santa Barbara
| Camarillo Metrolink Lewis Rd/ Ventura Bl | Wagon Wheel Spur Dr/ Wagon Wheel Rd | Government Center S Hill Rd/ Thille St | Ventura Transit Ctr Telegraph Rd/ S Mills Rd | Downtown Ventura E Santa Clara St/ S Oak St | W Main St Park & Ride W Main St/ Peking St | Dwtn Carpeninteria Carpinteria Av/ Eugenia Av | East Beach Cabrillo Bl/ Calle Puerto Vallarta | Gutierrez St /Garden St |
Santa Barbara St / De la Guerra St |
Santa Barbara Courthouse Figueroa St /Santa Barbara St | MTD Transit Center Chapala St/ Figueroa St | Cottage Hospital Bath St/ Pueblo St | Braile Institute De La Vina/ Mission | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 5:00a• | 5:15a• | 5:25a• | 5:35a• | 5:45a• | 5:49a• | 6:07a• | 6:25a• | FLAG | FLAG | FLAG | 6:37a• | 6:41a• | 6:45a• |
| 80x | 5:15a• | 5:30a• | 5:40a• | - | - | - | - | - | - | - | - | 6:40a• | - | - |
| 80 | 5:30a• | 5:45a• | 5:55a• | 6:05a• | 6:15a• | 6:19a• | 6:40a• | 7:02a• | FLAG | FLAG | FLAG | 7:17a• | 7:21a• | 7:25a• |
| 80 | 6:00a• | 6:15a• | 6:27a• | 6:40a• | 6:51a• | 6:55a• | 7:13a• | 7:41a• | FLAG | FLAG | FLAG | 7:53a• | 7:57a• | 8:01a• |
| 80x | 6:15a• | 6:30a• | 6:42a• | - | - | - | - | - | - | - | - | 7:42a• | - | - |
| 80 | 6:30a• | 6:45a• | 6:57a• | 7:10a• | 7:21a• | 7:25a• | 7:43a• | 8:11a• | FLAG | FLAG | FLAG | 8:26a• | 8:30a• | 8:34a• |
| 80x | 7:00a• | 7:15a• | 7:30a• | - | - | - | - | - | - | - | - | 8:30a• | - | - |
| 82 | - | - | - | 8:30a• | 8:38a• | 8:42a• | 9:03a• | 9:20a• | FLAG | FLAG | FLAG | 9:35a• | 9:41a• | 9:45a• |
| 82 | - | - | - | 9:30a• | 9:38a• | 9:42a• | 10:03a• | 10:20a• | FLAG | FLAG | FLAG | 10:35a• | 10:41a• | 10:45a• |
| 82 | - | - | - | 12:30p• | 12:38p• | 12:42p• | 1:03p• | 1:20p• | FLAG | FLAG | FLAG | 1:35p• | 1:41p• | 1:45p• |
| 80 | 1:15p• | 1:30p• | 1:40p• | 1:50p• | 1:58p• | 2:02p• | 2:23p• | 2:40p• | FLAG | FLAG | FLAG | 2:55p• | 2:59p• | 3:03p• |
| 82 | - | - | - | 2:45p• | 2:53p• | 2:57p• | 3:18p• | 3:35p• | FLAG | FLAG | FLAG | 3:50p• | 3:56p• | 4:00p• |
| 82 | - | - | - | 3:45p• | 3:53p• | 3:57p• | 4:18p• | 4:35p• | FLAG | FLAG | FLAG | 4:50p• | 4:56p• | 5:00p• |
| 80 | 3:30p• | 3:45p• | 3:55p• | 4:05p• | 4:13p• | 4:17p• | 4:38p• | 4:55p• | FLAG | FLAG | FLAG | 5:10p• | 5:14p• | 5:18p• |
| 82 | - | - | - | 5:45p• | 5:53p• | 5:57p• | 6:18p• | 6:35p• | FLAG | FLAG | FLAG | 6:50p• | 6:56p• | 7:00p• |
| Camarillo Metrolink Lewis Rd/ Ventura Bl | Wagon Wheel Spur Dr/ Wagon Wheel Rd | Ventura Transit Ctr Telegraph Rd/ S Mills Rd | Downtown Ventura E Santa Clara St/ S Oak St | Dwtn Carpeninteria Carpinteria Av/ Eugenia Av | East Beach Cabrillo Bl/ Calle Puerto Vallarta | Gutierrez St /Garden St | MTD Transit Center Chapala St/ Figueroa St | Cottage Hospital Bath St/ Pueblo St | SB Airport Moffett Pl | UCSB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | 8:15a• | 8:30a• | 8:40a• | 8:50a• | 9:15a• | 9:30a• | 9:40a• | 9:48a• | 9:56a• | 10:20a• | 10:30a• | |
| 88 | 10:30a• | 10:45a• | 10:55a• | 11:05a• | 11:30a• | 11:45a• | 11:55a• | 12:03p• | 12:11p• | 12:35p• | 12:45p• | |
| 89 | - | - | 1:15p• | 1:25p• | 1:50p• | 2:05p• | 2:15p• | 2:23p• | 2:31p• | 2:55p• | 3:05p• | |
| 89 | - | - | 4:15p• | 4:25p• | 4:50p• | 5:05p• | 5:15p• | 5:23p• | 5:31p• | 5:55p• | 6:05p• | |
| 89 | - | - | 6:15p• | 6:25p• | 6:50p• | 7:05p• | 7:15p• | 7:23p• | 7:31p• | 7:55p• | 8:05p• | |
SOUTHBOUND FROM SANTA BARBARA
| Cottage Hospital Bath St /Pueblo St | De La Vina St/Mission St | MTD Transit Center Chapala St /Figueroa St | Santa Barbara Library Anacapa St/Anapamu St | Santa Barbara City Hall Anacapa St /De La Guerra St | Haley St /Garden St | East Beach Cabrillo Bl/ Calle Puerto Vallarta | Dwtn Carpinteria Carpinteria Av/ Maple Av | W Main St Park & Ride W Main St/ Peking St | Downtown Ventura E Santa Clara St/ S Oak St | Ventura Transit Ctr Telegraph Rd/ S Mills Rd | Government Center S Hill Rd/ Thille St | Wagon Wheel Spur Dr./ Wagon Wheel Rd | Camarillo Metrolink Lewis Rd/ Ventura Bl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 7:15a• | 7:19a• | 7:25a• | FLAG | FLAG | FLAG | 7:41a• | 8:03a• | 8:21a• | 8:25a• | 8:35a• | 8:47a• | 8:59a• | 9:15a• | |
| 82 | 7:45a• | 7:49a• | 7:55a• | FLAG | FLAG | FLAG | 8:11a• | 8:33a• | 8:51a• | 8:55a• | 9:05a• | - | - | - | |
| 82 | 8:30a• | 8:34a• | 8:40a• | FLAG | FLAG | FLAG | 8:56a• | 9:18a• | 9:36a• | 9:40a• | 9:50a• | - | - | - | |
| 82 | 9:30a• | 9:34a• | 9:40a• | FLAG | FLAG | FLAG | 9:56a• | 10:18a• | 10:36a• | 10:40a• | 10:50a• | - | - | - | |
| 80x | - | - | 10:00a• | - | - | - | - | - | - | - | - | 10:50a• | 11:02a• | 11:17a• | |
| 82 | 10:30a• | 10:34a• | 10:40a• | FLAG | FLAG | FLAG | 10:56a• | 11:18a• | 11:36a• | 11:40a• | 11:50a• | - | - | - | |
| 82 | 11:30a• | 11:34a• | 11:40a• | FLAG | FLAG | FLAG | 11:56a• | 12:18p• | 12:36p• | 12:40p• | 12:50p• | - | - | - | |
| 80x | - | - | 12:45p• | - | - | - | - | - | - | - | - | 1:35p• | 1:47p• | 2:02p• | |
| 80 | 2:00p• | 2:04p• | 2:10p• | FLAG | FLAG | FLAG | 2:26p• | 2:28p• | 3:09p• | 3:13p• | 3:23p• | 3:35p• | 3:47p• | 4:02p• | |
| 80 | 3:30p• | 3:34p• | 3:40p• | FLAG | FLAG | FLAG | 3:56p• | 4:18p• | 4:39p• | 4:43p• | 4:53p• | 5:05p• | 5:17p• | 5:35p• | |
| 80x | - | - | 4:00p• | - | - | - | - | - | - | - | - | 5:05p• | 5:20p• | 5:35p• | |
| 80 | 4:30p• | 4:34p• | 4:40p• | FLAG | FLAG | FLAG | 4:56p• | 5:18p• | 5:39p• | 5:43p• | 5:53p• | 6:05p• | 6:17p• | 6:35p• | |
| 80x | - | - | 5:30p• | - | - | - | - | - | - | - | - | 6:30p• | 6:45p• | 7:00p• | |
| 80 | 5:30p• | 5:34p• | 5:40p• | FLAG | FLAG | FLAG | 5:56p• | 6:18p• | 6:39p• | 6:43p• | 6:53p• | 7:05p• | 7:17p• | 7:35p• | |
| 80 | 7:15p• | 7:19p• | 7:25p• | FLAG | FLAG | FLAG | 7:41p• | 8:03p• | 8:24p• | 8:28p• | 8:38p• | 8:50p• | 9:02p• | 9:20p• | |
| UCSB | SB Airport Moffett Pl | Cottage Hospital Bath St/ Pueblo St | MTD Transit Center Chapala St/ Figueroa St | Haley /Garden | East Beach Cabrillo Bl/ Calle Puerto Vallarta | Dwtn Carpeninteria Carpinteria Av/ Eugenia Av | Downtown Ventura E Santa Clara St/ S Oak St | Ventura Transit Ctr Telegraph Rd/ S Mills Rd | Wagon Wheel Spur Dr/ Wagon Wheel Rd | Camarillo Metrolink Lewis Rd/ Ventura Bl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 89 | 10:45a• | 10:55a• | 11:19a• | 11:25a• | 11:33a• | 11:39a• | 11:55a• | 12:20p• | 12:30p• | - | - | |
| 89 | 1:00p• | 1:10p• | 1:34p• | 1:40p• | 1:48p• | 1:54p• | 2:10p• | 2:35p• | 2:45p• | - | - | |
| 88 | 3:30p• | 3:40p• | 4:04p• | 4:10p• | 4:18p• | 4:24p• | 4:40p• | 5:05p• | 5:15p• | 5:28p• | 5:43p• | |
| 88 | 6:30p• | 6:40p• | 7:04p• | 7:10p• | 7:18p• | 7:24p• | 7:40p• | 8:05p• | 8:15p• | 8:28p• | 8:43p• | |
| 88 | 8:15p• | 8:25p• | 8:49p• | 8:55p• | 9:03p• | 9:09p• | 9:25p• | 9:50p• | 10:00p• | 10:13p• | 10:28p• | |
Routes 80-89 Download PDF
NORTHBOUND TO GOLETA
| Camarillo Metrolink Lewis Rd/ Ventura Bl | Wagon Wheel Spur Dr/ Wagon Wheel Rd | Government Center S Hill Rd/ Thille St | Ventura Transit Ctr Telegraph Rd/ S Mills Rd | Downtown Ventura E Santa Clara St/S Oak St | W Main St Park & Ride W Main St/ Peking St | Santa Barbara MTD Chapala/ Figueroa | SB County Complex Honor Farm Rd/Camino Del Remedio | San Marcos HS Turkpike/ San Gordiano | Cottage Hospital -Goleta Hollister Av/Patterson St | Hollister Av/Kellogg Av | Hollister Av/Nectarine Av | SB Airport Moffett Pl | Hollister Av/ La Patera | Hollister Av/ Aero Camino | Hollister Av/ Los Carneros Way | Los Carneros Rd/ Karl Storz | Castilian St/ Los Carneros Rd | Castilian St/ Cortona | Hollister Av/ Entrance | Hollister Av/ Palo Alto | UCSB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85 | 4:10a• | 4:22a• | 4:34a• | 4:42a• | 4:51a• | 4:55a• | - | FLAG | FLAG | FLAG | 5:30a• | FLAG | - | FLAG | FLAG | FLAG | FLAG | FLAG | FLAG | FLAG | 5:45a• | - | |
| 87 | 4:50a• | 5:02a• | 5:14a• | 5:25a• | 5:34a• | 5:38a• | - | 6:14a• | FLAG | 6:20a• | FLAG | FLAG | 6:26a• | - | - | - | - | - | - | - | - | 6:35a• | |
| 85 | 5:00a• | 5:12a• | 5:24a• | 5:35a• | 5:44a• | 5:48a• | - | FLAG | FLAG | FLAG | 6:28a• | FLAG | - | FLAG | FLAG | FLAG | FLAG | FLAG | FLAG | FLAG | 6:45a• | - | |
| 87 | 5:10a• | 5:22a• | 5:34a• | 5:45a• | 5:54a• | 5:58a• | - | 6:44a• | FLAG | 6:54a• | FLAG | FLAG | 7:01a• | - | - | - | - | - | - | - | - | 7:10a• | |
| 85 | 5:50a• | 6:02a• | 6:14a• | 6:25a• | 6:34a• | 6:38a• | - | FLAG | FLAG | FLAG | 7:24a• | FLAG | - | FLAG | FLAG | FLAG | FLAG | FLAG | FLAG | FLAG | 7:41a• | - | |
| 87 | 7:00a• | 7:12a• | 7:24a• | 7:35a• | 7:44a• | 7:48a• | - | 8:24a• | FLAG | 8:32a• | FLAG | FLAG | 8:39a• | - | - | - | - | - | - | - | - | 8:48a• | |
| 87 | 10:30a• | 10:42a• | 10:54a• | 11:05a• | 11:14a• | 11:18a• | - | 11:54a• | FLAG | 12:02p• | FLAG | FLAG | 12:09p• | - | - | - | - | - | - | - | - | 12:18p• | |
| 85x | - | - | - | 1:30p• | 1:39p• | 1:43p• | 2:19p• | - | - | - | 2:34p• | - | - | - | - | - | - | - | - | - | - | - | |
| 87x | - | - | - | 2:15p• | 2:24p• | 2:28p• | - | - | - | - | FLAG | FLAG | 3:04p• | - | - | - | - | - | - | - | - | 3:15p• | |
| 85x | - | - | - | 3:00p• | 3:09p• | 3:13p• | 3:54p• | - | - | - | 4:09p• | - | - | - | - | - | - | - | - | - | - | - | |
| 87x | - | - | - | 3:30p• | 3:39p• | 3:43p• | - | - | - | - | FLAG | FLAG | 4:19p• | - | - | - | - | - | - | - | - | 4:30p• | |
| 87 | 4:45p• | 4:57p• | 5:09p• | 5:20p• | 5:30p• | 5:34p• | - | 6:10p• | FLAG | 6:18p• | FLAG | FLAG | 6:25p• | - | - | - | - | - | - | - | - | 6:35p• | |
SOUTHBOUND FROM GOLETA
| UCSB | Hollister Av/ Palo Alto | Hollister Av/ Entrance | Castilian St/ Cortona | Castilian St/ Los Carneros Rd | Los Carneros Rd/ Karl Storz | Hollister Av/ Los Carneros Way | Hollister Av/ Aero Camino | Hollister Av/ La Patera | SB Airport Moffett Pl | Hollister Av/Nectarine Av | Hollister Av/Kellogg Av | Cottage Hospital -Goleta Hollister Av/Patterson St | San Marcos HS Turkpike/ San Gordiano | SB County Complex Honor Farm Rd/Camino Del Remedio | Santa Barbara MTD Chapala/ Figueroa | W Main St Park & Ride W Main St/ Peking St | Downtown Ventura E Santa Clara St/S Oak St | Ventura Transit Ctr Telegraph Rd/ S Mills Rd | Government Center S Hill Rd/ Thille St | Wagon Wheel Spur Dr/ Wagon Wheel Rd | Camarillo Metrolink Lewis Rd/ Ventura Bl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85x | - | - | - | - | - | - | - | - | - | - | - | 6:30a• | - | - | - | 6:45a• | 7:29a• | 7:35a• | 7:45a• | 7:55a• | 8:05a• | 8:15a• | |
| 87x | 7:15a• | - | - | - | - | - | - | - | - | 7:21a• | FLAG | FLAG | - | - | - | - | 8:05a• | 8:11a• | 8:20a• | - | - | - | |
| 85x | - | - | - | - | - | - | - | - | - | - | - | 8:00a• | - | - | - | 8:15a• | 8:59a• | 9:05a• | 9:15a• | 9:25a• | 9:35a• | 9:45a• | |
| 87x | 8:15a• | - | - | - | - | - | - | - | - | 8:21a• | FLAG | FLAG | - | - | - | - | 9:05a• | 9:11a• | 9:20a• | - | - | - | |
| 85x | - | - | - | - | - | - | - | - | - | - | - | 9:15a• | - | - | - | 9:30a• | 10:14a• | 10:20a• | 10:30a• | 10:40a• | 10:50a• | 11:00a• | |
| 87x | 12:45p• | - | - | - | - | - | - | - | - | 12:51p• | FLAG | FLAG | - | - | - | - | 1:35p• | 1:41p• | 1:50p• | - | - | - | |
| 87 | 3:30p• | - | - | - | - | - | - | - | - | 3:36p• | FLAG | FLAG | 3:44p• | FLAG | 3:58p• | - | 4:53p• | 5:00p• | 5:10p• | 5:22p• | 5:34p• | 5:49p• | |
| 85 | - | 4:00p• | FLAG | FLAG | FLAG | FLAG | FLAG | FLAG | FLAG | - | FLAG | 4:18p• | FLAG | FLAG | FLAG | - | 5:18p• | 5:25p• | 5:35p• | 5:47p• | 5:59p• | 6:14p• | |
| 85 | - | 4:00p• | FLAG | FLAG | FLAG | FLAG | FLAG | FLAG | FLAG | - | FLAG | 4:18p• | FLAG | FLAG | FLAG | - | 5:18p• | 5:25p• | 5:35p• | 5:47p• | 5:59p• | 6:14p• | |
| 85 | - | 4:30p• | FLAG | FLAG | FLAG | FLAG | FLAG | FLAG | FLAG | - | FLAG | 4:48p• | FLAG | FLAG | FLAG | - | 5:48p• | 5:55p• | 6:05p• | 6:17p• | 6:29p• | 6:44p• | |
| 85 | - | 5:00p• | FLAG | FLAG | FLAG | FLAG | FLAG | FLAG | FLAG | - | FLAG | 5:18p• | FLAG | FLAG | FLAG | - | 6:18p• | 6:25p• | 6:35p• | 6:47p• | 6:59p• | 7:14p• | |
| 87 | 5:30p• | - | - | - | - | - | - | - | - | 5:36p• | FLAG | FLAG | 5:44p• | FLAG | 5:58p• | - | 6:53p• | 7:00p• | 7:10p• | 7:22p• | 7:34p• | 7:49p• | |
| 87 | 7:00p• | - | - | - | - | - | - | - | - | 7:06p• | FLAG | FLAG | 7:14p• | FLAG | 7:28p• | - | 8:23p• | 8:30p• | 8:40p• | 8:52p• | 9:04p• | 9:19p• | |