SB 743 Key Metrics — 2025 Base Year · Ventura County (Total)
Home-Based VMT / Capita
16.0mi/person
837,615.716 residents · 13,382,599 daily VMT
Work-Based VMT / Employee
16.2mi/emp
333,506 employees · 5,408,669 daily VMT
2025 → 2050 Growth — Ventura County (Total)
Population
851,689in 2050▲ +1.7%
2025: 837,6162050: 851,689
Employment
340,639in 2050▲ +2.1%
2025: 333,5062050: 340,639
Home-Based Daily VMT
14,909,083in 2050▲ +11.4%
2025: 13,382,5992050: 14,909,083
Work-Based Daily VMT
6,521,238in 2050▲ +20.6%
2025: 5,408,6692050: 6,521,238
2025 Base Year vs 2050 Forecast by jurisdiction. Click a bar to filter the dashboard to that city.
City Comparison — 2025 Base Year
Click a bar to filter the dashboard to that city. Reference line = SB 743 threshold (−15% of county avg).
Trip Purpose Breakdown — 2025 Base Year · Ventura County (Total)
Daily VMT by trip purpose — Ventura County (Total). Values are avg of origin + destination VMT.
SB 743 Compliance Summary — 2025 Base Year · All Jurisdictions
| Jurisdiction | TAZs | Population | Employment | VMT/Capita | vs. 15% Below Average | VMT/Employee | vs. 15% Below Average | VMT/Service | vs. 15% Below Average |
|---|---|---|---|---|---|---|---|---|---|
| Camarillo | 54 | 75,422.736 | 32,288 | 16.37 | 13.92 | 17.37 | 14.77 | 27.12 | 23.05 |
| Fillmore | 9 | 17,414.317 | 2,468 | 23.76 | 20.20 | 15.56 | 13.22 | 28.53 | 24.25 |
| Moorpark | 24 | 34,687.53 | 10,811 | 22.13 | 18.81 | 16.88 | 14.35 | 31.68 | 26.93 |
| Ojai | 11 | 9,445 | 6,525 | 18.87 | 16.04 | 9.13 | 7.76 | 25.97 | 22.07 |
| Oxnard | 103 | 218,381 | 63,617 | 10.29 | 8.75 | 15.36 | 13.05 | 19.54 | 16.61 |
| Port Hueneme | 10 | 22,643 | 4,187 | 12.10 | 10.28 | 13.28 | 11.29 | 19.16 | 16.28 |
| San Buenaventura | 103 | 105,848 | 60,983 | 13.47 | 11.45 | 16.82 | 14.29 | 25.59 | 21.75 |
| Santa Paula | 22 | 32,266.296 | 6,356 | 16.86 | 14.33 | 15.60 | 13.26 | 22.55 | 19.17 |
| Simi Valley | 118 | 128,241 | 44,350 | 17.34 | 14.74 | 15.42 | 13.11 | 25.69 | 21.84 |
| Thousand Oaks | 123 | 129,029.506 | 78,989 | 19.39 | 16.48 | 17.57 | 14.93 | 30.76 | 26.15 |
| Unincorporated | 125 | 64,237.331 | 22,932 | 24.46 | 20.79 | 14.76 | 12.55 | 29.55 | 25.12 |
| Ventura County (Total) | 702 | 837,615.716 | 333,506 | 15.98 | 13.58 | 16.22 | 13.78 | 25.55 | 21.71 |
TAZ Explorer — 2025 Base Year
702 zones
| TAZ ↑ | City | Pop. | Employ. | HB-VMT | WB-VMT | Total VMT | VMT/Cap | VMT/Emp | VMT/Svc |
|---|---|---|---|---|---|---|---|---|---|
| 60001101 | Unincorporated | 289 | 38 | 10,976 | 371 | 13,273 | 37.98 | 9.76 | 40.59 |
| 60001201 | Unincorporated | 157 | 12 | 10,393 | 385 | 15,714 | 66.20 | 32.09 | 92.98 |
| 60001301 | Unincorporated | 171 | 0 | 8,258 | 0 | 10,149 | 48.30 | — | 59.35 |
| 60002101 | Unincorporated | 627 | 123 | 16,202 | 1,389 | 22,384 | 25.84 | 11.29 | 29.85 |
| 60002201 | San Buenaventura | 32 | 90 | 413 | 1,402 | 2,731 | 12.90 | 15.58 | 22.38 |
| 60002301 | San Buenaventura | 154 | 13 | 2,265 | 229 | 3,485 | 14.71 | 17.58 | 20.87 |
| 60003101 | Unincorporated | 570 | 65 | 15,794 | 745 | 20,187 | 27.71 | 11.47 | 31.79 |
| 60003201 | Unincorporated | 77 | 4 | 1,697 | 37 | 1,985 | 22.04 | 9.15 | 24.50 |
| 60003301 | Unincorporated | 1,065 | 224 | 41,361 | 2,717 | 52,149 | 38.84 | 12.13 | 40.46 |
| 60003401 | Unincorporated | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 60003501 | San Buenaventura | 316 | 74 | 7,992 | 1,074 | 11,832 | 25.29 | 14.52 | 30.34 |
| 60003601 | Unincorporated | 227 | 8 | 5,853 | 95 | 6,963 | 25.78 | 11.89 | 29.63 |
| 60004101 | San Buenaventura | 2,708 | 753 | 32,318 | 11,529 | 72,971 | 11.93 | 15.31 | 21.08 |
| 60004201 | San Buenaventura | 3,150 | 631 | 39,604 | 8,874 | 61,336 | 12.57 | 14.06 | 16.22 |
| 60004301 | San Buenaventura | 1,243 | 796 | 28,237 | 10,533 | 47,743 | 22.72 | 13.23 | 23.41 |
| 60005101 | Unincorporated | 2,651 | 91 | 53,491 | 1,285 | 67,071 | 20.18 | 14.12 | 24.46 |
| 60005201 | Unincorporated | 1,685 | 219 | 43,113 | 2,773 | 58,212 | 25.59 | 12.66 | 30.57 |
| 60006101 | San Buenaventura | 1,316 | 1,233 | 16,746 | 22,388 | 66,992 | 12.73 | 18.16 | 26.28 |
| 60006201 | San Buenaventura | 831 | 2,153 | 6,565 | 34,932 | 118,452 | 7.90 | 16.22 | 39.70 |
| 60006301 | San Buenaventura | 206 | 495 | 1,971 | 7,757 | 29,595 | 9.57 | 15.67 | 42.22 |
| 60006401 | San Buenaventura | 85 | 403 | 1,044 | 7,156 | 21,820 | 12.28 | 17.76 | 44.71 |
| 60007101 | San Buenaventura | 1,530 | 1,706 | 20,815 | 29,155 | 84,243 | 13.60 | 17.09 | 26.03 |
| 60008101 | San Buenaventura | 2,534 | 355 | 35,453 | 4,917 | 48,115 | 13.99 | 13.85 | 16.65 |
| 60008201 | San Buenaventura | 1,052 | 149 | 12,239 | 2,517 | 21,434 | 11.63 | 16.89 | 17.85 |
| 60008301 | San Buenaventura | 2,725 | 472 | 45,718 | 6,012 | 70,420 | 16.78 | 12.74 | 22.03 |
Page 1 of 29