| Esplanade | Vta Cnty | Pacific View | Vta Downtown | Carpinteria | Carpinteria | CARP | Vta Downtown | Pacific View | Vta Cnty | Esplanade |
| Mall | Gov Cntr | Mall | Carpinteria Ave. | Mall | Govt Ctr | Mall | ||||
| Acrss From | Hill near | Ventura | NW Thompson | Via Real @ | Carpinteria Ave. | city hall | SW Thompson | Ventura | Hill near | |
| Target | Thille | Trans Center | @ Oak St* | Mark | @ Maple | indus pk | @ Oak St* | Trans Center | Thille | Target |
| **** | 5:05 AM | **** | 5:15 AM | 5:35 AM | 5:42 AM | 5:47 AM | **** | **** | 6:09 AM | **** |
| **** | 6:12 AM | **** | 6:22 AM | 6:42 AM | 6:49 AM | 6:54 AM | *** | *** | 7:16 AM | **** |
| **** | 7:18 AM | **** | 7:28 AM | 7:48 AM | 7:55 AM | 8:00 AM | 8:18 AM | 8:28 AM | 8:38 AM | 8:51 AM |
| **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 3:12 PM | 3:25 PM | **** | 3:35 PM | 3:55 PM | 4:02 PM | 4:07 PM | 4:28 PM | **** | 4:38 PM | **** |
| **** | 4:40 PM | **** | 4:50 PM | 5:10 PM | 5:17 PM | 5:22 PM | 5:43 PM | *** | 5:53 PM | **** |
| **** | 6:00 PM | 6:15 PM | 6:26 PM | 6:46 PM | 6:53 PM | 6:58 PM | 7:19 PM | 7:29 PM | 7:39 PM | **** |
*Northbound stop followed by stop at West Main and Peking St.
Southbound stop preceded by stop at West Main and Peking St.
Southbound stop preceded by stop at West Main and Peking St.