Staff
Ventura County Transportation Commission
950 County Square Drive, Suite 207
Ventura CA, 93003
(805) 642-1591 (phone)
(800) 438-1112 (Information Center)
(805) 642-4860 (fax)
| Executive Director | |||
|---|---|---|---|
|
Kettle , Darren |
Executive Director | Ext: 123 | dkettle@goventura.org |
| Cole, Donna | Clerk of the Board/Public Information Officer | Ext: 101 | dcole@goventura.org |
| De George, Sally | Finance Director | Ext: 112 | ssellers@goventura.org |
| De George, Steve | Planning and Technology Director | Ext: 103 | sdegeorge@goventura.org |
| De Haan, Peter | Programming Director | Ext: 106 | pdehaan@goventura.org |
| Efner, Stephen | Information Technology Systems Analyst | Ext: 122 | sefner@goventura.org |
| Elliot, Jay | Accounting Technician | Ext: 124 | jelliot@goventura.org |
| Goodloe, Danisha | Receptionist/Secretary | Ext: 0 | receptionist@goventura.org |
| Hinkamp, James | Program Analyst | Ext: 105 | jhinkamp@goventura.org |
| Holmes, Alan | Program Manager - TDM | Ext: 119 | aholmes@goventura.org |
| Kamhi, Vic | Bus Transit Director | Ext: 110 | vkamhi@goventura.org |
| Montejano, Myra | Transit Specialist | Ext: 114 | mmontejano@goventura.org |
| Sotelo, Gloria | Program Manager - Go Ventura Smartcard | Ext: 115 | gsotelo@goventura.org |
| Travis, Mary | Program Manager - Rail and TDA Programs | Ext: 102 | mtravis@goventura.org |
| Young, Stephanie | Program Analyst | Ext: 108 | syoung@goventura.org |


